SMH series hydraulic cone crusher is a high-performance cone crusher. By optimized combination of the rotation rate, stroke and the crushing cavity, it realizes the laminated crushing and improves the yield greatly.
Feature and Advantage:
SMH Series Hydraulic Cone Crusher possesses greater superiority than ordinary ones.
1. Larger crushing ratio, high production efficiency, high capacity and excellent product shape.
Crushing ratio and production efficiency is greatly improved as the increase of rated power and capacity with the effort of the combined higher rotate speed and reasonable stroke.
2.Rational construction, advanced crushing principle and technical data, reliable operation and low cost.
All components of crusher are protected by wear resistant materials, which reduces the maintenance cost and increace service life by almost 30%.
3.Lamination crushing principle, excellent product shape:
A prominent increase in fine material ratio and cubic product content, and massive decrease of elongated flaky particle are achieved through selective crushing of material, which results from the replacement of single-particle crushing chamber by special inter-particle-grinding crushing cavity.
4.Shorter down time
Sanme cone crusher adopts hydraulic bolt and overload protecting system, which release the impact force gently when uncrushable material is fed into the cavity and revert to original position after material discharged. The brand-new hydraulic cylinders can discharge the material when the machine stops with load. Hydraulic cone crusher has the advantages of safer, more convenient and shorter down time compared with traditional spring type cone crusher.
5.Thin oil lubricating: reliable, advanced and increases its service life.
Unique oil lubricating system increases the longevity of machine. Non-contact labyrinth sealing element is of high performance, which improves the reliability of dust resisting and fundamentally eliminates the problems caused by oil water mixture appeared in spring type cone crusher.
6.Various crushing cavities meet wide range of product size requirements.
By replacing the mantle and concave plate, the crushing cavity is adjustable, from standard coarse type to short-headed fine type, which meets large range of size requirements.
7.Easy maintenance and operation.
All parts of SMH Hydraulic Cone Crusher can be assembled, disassembled and repaired from the top and side part, including the fixed cone and movable cone. It is no need to disassemble and install the frame, and fasten bolts, so SMH cone crusher is much more convenient and fast for replacing liner plates. The crusher production efficiency will be much better by using the hydraulic motor.
8.Padding free in mantle and concave changing.
SANME hydraulic cone crusher adopts new fixing method of mantle and concave, which is padding free and less time consuming.
Working principle:
When SMH series hydraulic cone crusher works, the motor drives the outer copper rotate through V-belt, host pulley, drive shaft, a small bevel gear, a large bevel gear. The outer copper forces crushing cone shaft axis of the outer copper to make rotating swing, making crushing surface sometimes near and sometimes leave the concave surface, so that the material is impacted, squeezed and bent in the ringlike crushing chamber consist of fixed cone and movable cone. After repeated squeezed, shocked, and bent, the material crushing to the required particle size is discharged from the lower part.
The particular crushing chamber adopting principle of intergranular lamination and matching rotor speed obviously improves the crushing ratio and productivity, largely increase the amount of cubic final product.
Adopting hydraulic protection and hydraulic cavity clearing, high degree of automation, the hydraulic system can be up top and discharge automatically when the crusher is blocked instantly or over-iron, which eliminates trouble of halting to clear the material manually. It makes the maintenance more easier, cost lower.
The hydraulic adjustment and oil lubrication make the crusher more steady and reliable. It also adopts labyrinth sealing mode, which avoids oil mixing with water easily.
Technical Data of SMH Series Standard Head Hydraulic Cone Crushers:
Model | Max Feeding Size(mm) | Discharge Range(mm) | Moter Power(kw) | Capacity(t/h) -- open circuit,closed discharge(mm) | |||||||||||
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 | 76 | 89 | ||||
SMH120C | 160 | 22~32 | 75-90 | 120 | 130 | 150 | |||||||||
SMH120M | 130 | 13~26 | 65 | 85 | 100 | 120 | 130 | ||||||||
SMH120F | 50 | 9~19 | 40 | 60 | 80 | 90 | 110 | ||||||||
SMH180C | 180 | 22~32 | 132-160 | 185 | 195 | 215 | |||||||||
SMH180M | 140 | 13~32 | 90 | 115 | 135 | 160 | 180 | 200 | |||||||
SMH180F | 60 | 9~22 | 60 | 80 | 100 | 120 | 140 | ||||||||
SMH250C | 220 | 26~51 | 160-220 | 250 | 290 | 340 | 395 | ||||||||
SMH250M | 150 | 16~38 | 125 | 140 | 165 | 220 | 275 | 330 | |||||||
SMH250F | 80 | 9~22 | 70 | 90 | 115 | 130 | 150 | ||||||||
SMH350EC | 315 | 38~64 | 250-280 | 555 | 649 | 766 | |||||||||
SMH350C | 230 | 26~64 | 366 | 430 | 468 | 629 | 657 | ||||||||
SMH350M | 205 | 22~52 | 266 | 299 | 348 | 393 | 451 | ||||||||
SMH350F | 180 | 16~38 | 188 | 212 | 234 | 267 | 305 | 337 | |||||||
SMH550EC | 450 | 38~89 | 400 | 890 | 1179 | 1380 | 1475 | 1566 | |||||||
SMH550C | 350 | 31~76 | 800 | 850 | 1100 | 1288 | 1398 | ||||||||
SMH550M | 320 | 25~63 | 612 | 735 | 815 | 990 | 1137 | ||||||||
SMH550F | 268 | 19~52 | 376 | 412 | 500 | 620 | 725 | 867 |
Technical Date of SMH Series Short Head Hydraulic Cone Crushers:
Model | Max Feeding Size(mm) | Discharge Range(mm) | Moter Power(kw) | Capacity(t/h) -- open circuit,closed discharge(mm) | |||||||||||
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | |||||
SMH120DC | 70 | 6-9 | 75-90 | 59 | 68 | 96 | 110 | 130 | |||||||
SMH120DM | 51 | 5-16 | 45 | 59 | 68 | 96 | 110 | ||||||||
SMH120DF | 35 | 3-13 | 30 | 45 | 50 | 65 | 90 | ||||||||
SMH180DC | 70 | 6-9 | 75-90 | 72 | 90 | 108 | 131 | 158 | |||||||
SMH180DM | 51 | 5-16 | 68 | 76 | 95 | 118 | 145 | ||||||||
SMH180DF | 35 | 3-13 | 70 | 82 | 95 | 120 | |||||||||
SMH250DC | 89 | 9-22 | 160-220 | 100 | 120 | 145 | 175 | 210 | |||||||
SMH250DM | 70 | 6-16 | 82 | 105 | 130 | 160 | |||||||||
SMH250DF | 54 | 5-16 | 80 | 90 | 110 | 135 | 160 | ||||||||
SMH350DEC | 133 | 13-25 | 250-280 | 280 | 310 | 340 | 370 | 390 | |||||||
SMH350DC | 133 | 10-25 | 210 | 280 | 310 | 340 | 370 | 390 | |||||||
SMH350DM | 89 | 6-19 | 130 | 168 | 215 | 260 | 290 | ||||||||
SMH350DF | 70 | 6-13 | 130 | 168 | 215 | ||||||||||
SMH550DEC | 203 | 16-25 | 400 | 510 | 600 | 630 | 680 | 720 | 750 | ||||||
SMH550DC | 178 | 13-25 | 455 | 488 | 552 | 600 | 620 | 698 | |||||||
SMH550DM | 133 | 10-19 | 355 | 420 | 460 | 530 | 545 | 580 | |||||||
SMH550DF | 105 | 6-16 | 220 | 310 | 375 | 428 | 482 | 497 |
Per: Single Cylinder Cone Crusher
Next: [Crusher]